Ski Field Statistics and Information
- Number of trails
- 29
(4x Advanced, 14x Intermediate, 10x Beginner, 1x First Timer) - Total length of trails
- 21.5 km
- Skiable area
- 123.9 ha
- Longest run
- 4,200m (Silver Bell ~ Beginner's Choice)
- Maximum steepness
- 35 °(No Gravity)
- Virtical Meters Skiable
- 585m (1171m~586m)
- Number of gondolas and lifts
- 1 gondola lift and 5 chair lifts
Course Details
- Level:
- First Timer,
- Beginner,
- Intermediate,
- Advanced,
- Night Ski
Trail Name | Length(m) | Avearge Steepness |
Maximum Steepness |
Recommendation point |
---|---|---|---|---|
Dragon Ridge | 840 | 20 | 32 | Groomed run dedicated to intermediate and advanced skiers, runs down along the mountai ridge of Mt Tomamu with superb view! |
The Glory | 520 | 20 | 25 | |
Short Story | 150 | 15 | 20 | |
No Gravity | 770 | 26 | 35 | |
North Star | 500 | 22 | 30 | |
Silky Way | 510 | 15 | 28 | |
Panorama Ridge | 790 | 10 | 18 | |
Platinum Bell | 650 | 4 | 16 | |
Silver Bell | 3,300 | 4 | 10 | |
Aspen Bahn | 370 | 15 | 25 | |
Knaster | 850 | 12 | 25 | |
Twisting Forest | 1,400 | 8 | 13 | |
Exhibition | 1,500 | 18 | 28 | |
Highway Coaster | 1,450 | 18 | 28 | |
Beginner's Choice | 900 | 5 | 7 | |
Grand Prix Z | 450 | 21 | 26 | |
Gemini | 540 | 15 | 23 | |
Venus | 540 | 15 | 23 | |
Road to Gondola | 520 | 8 | 10 | |
Moonshine | 130 | 18 | 26 | |
Sunshine | 1,600 | 13 | 17 | |
Hello Nipo | 710 | 7 | 9 | |
Forest Maze | 250 | 4 | 9 | |
Freeway | 400 | 16 | 20 | |
Natural Terrain | 480 | 15 | 21 | |
Bird Watcher (Forest of great spoted woodpecker) |
160 | 12 | 15 | |
Hotal Street | 250 | 7 | 12 | |
Fairy Woods | 710 | 9 | 15 | |
Pine Road | 220 | 6 | 9 |
Lifts Operation hours
Lifts | Daytime | Night Ski |
---|---|---|
Unkai Gondola(Quad) | 9:00-15:30 | - |
Tomamu Express(Quad) | 9:00-15:30 *1 | - |
Nipo Chair(Pair) | 9:00-16:00 | 16:00-18:00 |
Powder Express(Quad) | 9:30-15:30 | - |
Romance Chair(Pair) | 9:30-16:30 | - |
Tower Express(Quad) | 8:45-16:00 | 16:00-18:00 |
- *1 : During and after February, the closing time of Tomamu Express will be extended up to 16:00. because of the sunset.